The weight categories are as follows-
SENIOR CATEGORY
MEN’S DIVISION
Under 54kg | Not exceeding 54kg |
Under 58kg | Over 54kg & Not exceeding 58kg |
Under 63kg | Over 58kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Under 74kg | Over 68kg & Not exceeding 74kg |
Under 80kg | Over 74kg & Not exceeding 80kg |
Under 87kg | Over 80kg & Not exceeding 87kg |
Over 87kg | Over 87kg |
WOMEN’S DIVISION
Under 46kg | Not exceeding 46kg |
Under 49kg | Over 46kg & Not exceeding 49kg |
Under 53kg | Over 49kg & Not exceeding 53kg |
Under 57kg | Over 53kg & Not exceeding 57kg |
Under 62kg | Over 57kg & Not exceeding 62kg |
Under 67kg | Over 62kg & Not exceeding 67kg |
Under 73kg | Over 67kg & Not exceeding 73kg |
Over 73kg | Over 73kg |
JUNIOR CATEGORY
MEN’S DIVISION
Under 45kg | Not exceeding 45kg |
Under 48kg | Over 45kg & Not exceeding 48kg |
Under 51kg | Over 48kg & Not exceeding 51kg |
Under 55kg | Over 51kg & Not exceeding 55kg |
Under 59kg | Over 55kg & Not exceeding 59kg |
Under 63kg | Over 59kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Under 73kg | Over 68kg & Not exceeding 73kg |
Under 78kg | Over 73kg & Not exceeding 78kg |
Over 78kg | Over 78kg |
WOMEN’S DIVISION
Under 42kg | Not exceeding 42kg |
Under 44kg | Over 42kg & Not exceeding 44kg |
Under 46kg | Over 44kg & Not exceeding 46kg |
Under 49kg | Over 46kg & Not exceeding 49kg |
Under 52kg | Over 49kg & Not exceeding 52kg |
Under 55kg | Over 52kg & Not exceeding 55kg |
Under 59kg | Over 55kg & Not exceeding 59kg |
Under 63kg | Over 59kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Over 68kg | Over 68kg |
CADET CATEGORY
MEN’S DIVISION
Cadet contestants’ Height | MAX. Weight | MIN. Weight | |
Under 148cm | Not exceeding 148cm | 45kg | 33kg |
Under 152cm | Over 148cm & Not exceeding 152cm | 48kg | 35kg |
Under 156cm | Over 152cm & Not exceeding 156cm | 51kg | 37kg |
Under 160cm | Over 156cm & Not exceeding 160cm | 53kg | 39kg |
Under 164cm | Over 160cm & Not exceeding 164cm | 56kg | 41kg |
Under 168cm | Over 164cm & Not exceeding 168cm | 59kg | 43kg |
Under 172cm | Over 168cm & Not exceeding 172cm | 61kg | 45kg |
Under 176cm | Over 172cm & Not exceeding 176cm | 64kg | 47kg |
Under 180cm | Over 176cm & Not exceeding 180cm | 67kg | 49kg |
Over 180cm | Over 180cm | 80kg | 52kg |
WOMEN’S DIVISION
Cadet contestants’ Height | MAX. Weight | MIN. Weight | |
Under 144cm | Not exceeding 144cm | 43kg | 32kg |
Under 148cm | Over 144cm & Not exceeding 148cm | 45kg | 33kg |
Under 152cm | Over 148cm & Not exceeding 152cm | 48kg | 35kg |
Under 156cm | Over 152cm & Not exceeding 156cm | 51kg | 37kg |
Under 160cm | Over 156cm & Not exceeding 160cm | 53kg | 39kg |
Under 164cm | Over 160cm & Not exceeding 164cm | 56kg | 41kg |
Under 168cm | Over 164cm & Not exceeding 168cm | 59kg | 43kg |
Under 172cm | Over 168cm & Not exceeding 172cm | 61kg | 45kg |
Under 176cm | Over 172cm & Not exceeding 176cm | 64kg | 47kg |
Over 176cm | Over 176cm | 75kg | 50kg |