With the aim to encourage maximum student participation and promote healthy and fierce competition, School Games Federation of India organises School Games Annually. The weight categories are as follows-
SENIOR CATEGORY
MEN’S DIVISION
| Under 41kg | Not exceeding 41kg |
| Under 45kg | Over 41kg & Not exceeding 45kg |
| Under 48kg | Over 45kg & Not exceeding 48kg |
| Under 51kg | Over 48kg & Not exceeding 51kg |
| Under 55kg | Over 51kg & Not exceeding 55kg |
| Under 59kg | Over 55kg & Not exceeding 59kg |
| Under 63kg | Over 59kg & Not exceeding 63kg |
| Under 68kg | Over 63kg & Not exceeding 68kg |
| Under 73kg | Over 68kg & Not exceeding 73kg |
| Under 78kg | Over 73kg & Not exceeding 78kg |
| Over 78kg | Over 78kg |
WOMEN’S DIVISION
| Under 40kg | Not exceeding 40kg |
| Under 42kg | Over 40kg & Not exceeding 42kg |
| Under 44kg | Over 42kg & Not exceeding 44kg |
| Under 46kg | Over 44kg & Not exceeding 46kg |
| Under 49kg | Over 46kg & Not exceeding 49kg |
| Under 52kg | Over 49kg & Not exceeding 52kg |
| Under 55kg | Over 52kg & Not exceeding 55kg |
| Under 59kg | Over 55kg & Not exceeding 59kg |
| Under 63kg | Over 59kg & Not exceeding 63kg |
| Under 68kg | Over 63kg & Not exceeding 68kg |
| Over 68kg | Over 68kg |
JUNIOR CATEGORY
MEN’S DIVISION
| Under 35kg | Not exceeding 35kg |
| Under 38kg | Over 35kg & Not exceeding 38kg |
| Under 41kg | Over 38kg & Not exceeding 41kg |
| Under 45kg | Over 41kg & Not exceeding 45kg |
| Under 48kg | Over 45kg & Not exceeding 48kg |
| Under 51kg | Over 48kg & Not exceeding 51kg |
| Under 55kg | Over 51kg & Not exceeding 55kg |
| Under 59kg | Over 55kg & Not exceeding 59kg |
| Under 63kg | Over 59kg & Not exceeding 63kg |
| Under 68kg | Over 63kg & Not exceeding 68kg |
| Under 73kg | Over 68kg & Not exceeding 73kg |
| Under 78kg | Over 73kg & Not exceeding 78kg |
| Over 78kg | Over 78kg |
WOMEN’S DIVISION
| Under 32kg | Not exceeding 32kg |
| Under 35kg | Over 32kg & Not exceeding 35kg |
| Under 38kg | Over 35kg & Not exceeding 38kg |
| Under 42kg | Over 38kg & Not exceeding 42kg |
| Under 44kg | Over 42kg & Not exceeding 44kg |
| Under 46kg | Over 44kg & Not exceeding 46kg |
| Under 49kg | Over 46kg & Not exceeding 49kg |
| Under 52kg | Over 49kg & Not exceeding 52kg |
| Under 55kg | Over 52kg & Not exceeding 55kg |
| Under 59kg | Over 55kg & Not exceeding 59kg |
| Under 63kg | Over 59kg & Not exceeding 63kg |
| Under 68kg | Over 63kg & Not exceeding 68kg |
| Over 68kg | Over 68kg |
SUN JUNIOR CATEGORY
MEN’S DIVISION
| Under 18kg | Not exceeding 18kg |
| Under 21kg | Over 18kg & Not exceeding 21kg |
| Under 23kg | Over 21kg & Not exceeding 23kg |
| Under 25kg | Over 23kg & Not exceeding 25kg |
| Under 27kg | Over 25kg & Not exceeding 27kg |
| Under 29kg | Over 27kg & Not exceeding 29kg |
| Under 32kg | Over 29kg & Not exceeding 32kg |
| Under 35kg | Over 32kg & Not exceeding 35kg |
| Under 38kg | Over 35kg & Not exceeding 38kg |
| Under 41kg | Over 38kg & Not exceeding 41kg |
| Over 41kg | Over 41kg |
WOMEN’S DIVISION
| Under 16kg | Not exceeding 16kg |
| Under 18kg | Over 16kg & Not exceeding 18kg |
| Under 20kg | Over 18kg & Not exceeding 20kg |
| Under 22kg | Over 20kg & Not exceeding 22kg |
| Under 24kg | Over 22kg & Not exceeding 24kg |
| Under 26kg | Over 24kg & Not exceeding 26kg |
| Under 29kg | Over 26kg & Not exceeding 29kg |
| Under 32kg | Over 29kg & Not exceeding 32kg |
| Under 35kg | Over 32kg & Not exceeding 35kg |
| Under 38kg | Over 35kg & Not exceeding 38kg |
| Over 38kg | Over 38kg |

