Central Board of Secondary Education (CBSE) physical organisation and sports organises a yearly inter school competition for all the clusters Zonals and National level for the students of its School to encourage more student participation in sports and physical activities.
The weight categories are as follows-
SENIOR CATEGORY
MEN’S DIVISION
Under 54kg | Not exceeding 54kg |
Under 58kg | Over 54kg & Not exceeding 58kg |
Under 63kg | Over 58kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Under 74kg | Over 68kg & Not exceeding 74kg |
Under 80kg | Over 74kg & Not exceeding 80kg |
Under 87kg | Over 80kg & Not exceeding 87kg |
Over 87kg | Over 87kg |
WOMEN’S DIVISION
Under 46kg | Not exceeding 46kg |
Under 49kg | Over 46kg & Not exceeding 49kg |
Under 53kg | Over 49kg & Not exceeding 53kg |
Under 57kg | Over 53kg & Not exceeding 57kg |
Under 62kg | Over 57kg & Not exceeding 62kg |
Under 67kg | Over 62kg & Not exceeding 67kg |
Under 73kg | Over 67kg & Not exceeding 73kg |
Over 73kg | Over 73kg |
JUNIOR CATEGORY
MEN’S DIVISION
Under 45kg | Not exceeding 45kg |
Under 48kg | Over 45kg & Not exceeding 48kg |
Under 51kg | Over 48kg & Not exceeding 51kg |
Under 55kg | Over 51kg & Not exceeding 55kg |
Under 59kg | Over 55kg & Not exceeding 59kg |
Under 63kg | Over 59kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Under 73kg | Over 68kg & Not exceeding 73kg |
Under 78kg | Over 73kg & Not exceeding 78kg |
Over 78kg | Over 78kg |
WOMEN’S DIVISION
Under 42kg | Not exceeding 42kg |
Under 44kg | Over 42kg & Not exceeding 44kg |
Under 46kg | Over 44kg & Not exceeding 46kg |
Under 49kg | Over 46kg & Not exceeding 49kg |
Under 52kg | Over 49kg & Not exceeding 52kg |
Under 55kg | Over 52kg & Not exceeding 55kg |
Under 59kg | Over 55kg & Not exceeding 59kg |
Under 63kg | Over 59kg & Not exceeding 63kg |
Under 68kg | Over 63kg & Not exceeding 68kg |
Over 68kg | Over 68kg |
SUB JUNIOR CATEGORY
MEN’S DIVISION
Under 33kg | Not exceeding 33kg |
Under 37kg | Over 33kg & Not exceeding 37kg |
Under 41kg | Over 37kg & Not exceeding 41kg |
Under 45kg | Over 41kg & Not exceeding 45kg |
Under 49kg | Over 45kg & Not exceeding 49kg |
Under 53kg | Over 49kg & Not exceeding 53kg |
Under 57kg | Over 53kg & Not exceeding 57kg |
Under 61kg | Over 57kg & Not exceeding 61kg |
Over 61kg | Over 61kg |
WOMEN’S DIVISION
Under 29kg | Not exceeding 29kg |
Under 33kg | Over 29kg & Not exceeding 33kg |
Under 37kg | Over 33kg & Not exceeding 37kg |
Under 41kg | Over 37kg & Not exceeding 41kg |
Under 44kg | Over 41kg & Not exceeding 44kg |
Under 47kg | Over 44kg & Not exceeding 47kg |
Under 51kg | Over 47kg & Not exceeding 51kg |
Under 55kg | Over 51kg & Not exceeding 55kg |
Over 55kg | Over 55kg |